|
03-03-79: Norwich City (h) 2-2 : Division 1 : 29/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 26/39 | |
2. | Cherry, Trevor | | 25/38 | |
3. | Gray, Frank | | 28/41 | |
4. | Flynn, Brian | | 29/41 | |
5. | Parkinson, Keith | | 3/3 | |
6. | Madeley, Paul | | 28/39 | |
7. | Harris, Carl | | 20/29 | |
8. | Hird, Kevin | | 1/13 | |
9. | Hawley, John | 2 | 20/29 | 12/16 |
10. | Currie, Tony | | 24/32 | |
11. | Graham, Arthur | | 26/39 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Thomas, Gwyn | Unused | | | | | |
|